Prepackaged Vendor
Packaged food only — no open preparation on vehicle
Limited Preparation
ROP foods, minimal prep, snow cones, hot dogs, deli
Full Food Preparation
Tacos, burgers, BBQ, made-to-order, full kitchen
The Four Fee Types — What Each One Actually Means
DSHS charges four distinct fees under HB 2844. They are not the same thing and they don't all happen at the same time. Understanding each one matters.
| Fee Type | Type I | Type II | Type III | When It Applies |
|---|---|---|---|---|
| Application fee | $309 | $618 | $876 | Paid once at initial application. Non-refundable. |
| Pre-licensing inspection fee | — | $400 | $500 | Paid once at initial application. One-time only. Required before your license is issued. |
| Year 1 total to apply | $309 | $1,018 | $1,376 | What you pay upfront to get licensed. |
| Routine inspection fee | — | $400 | $500 | Charged while you are licensed and operating — randomized, statewide, no advance notice required. DSHS has not published a fixed annual frequency for this inspection in its current guide; confirm your exact schedule directly with DSHS. |
| Complaint / compliance inspection fee | $300 | $400 | $500 | Triggered when anyone files a complaint against your operation. You pay this fee regardless of whether the complaint has merit. DSHS investigates. Keeping documentation current is your only protection. |
| Failed pre-licensing re-inspection | — | $400 | $500 | If your initial pre-licensing inspection fails, you pay this fee each time you reschedule — on top of what you already paid. |
Source: DSHS Mobile Food Vendor Guide, Updated May 2026. Fees include a Texas Online processing fee. Verify current fees at dshs.texas.gov before applying.
Our Fee Is Separate from DSHS.
The fees above go directly to the State of Texas. Our $99 Pre-Inspection Review is what makes sure your application and vehicle pass — so you're not paying re-inspection fees or losing operating days to a preventable failure.